Cari berdasarkan nama, tempo, jenis kelamin, gelar, tahun, dan federasi.
Bulan sumber: 2026-05
| # ^ | Nama | Gelar | Federasi | Tahun lahir | Rating | Selisih awal tahun | Selisih vs bulan lalu | Partai | Faktor K | Jenis kelamin | Aktivitas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grandmaster | NOR | 1990 | 2840 | - | 0 | 0 | 10 | Male | Active |
| 2 | Nakamura, Hikaru | Grandmaster | USA | 1987 | 2792 | - | -18 | 14 | 10 | Male | Active |
| 3 | Caruana, Fabiano | Grandmaster | USA | 1992 | 2788 | - | -5 | 14 | 10 | Male | Active |
| 4 | Abdusattorov, Nodirbek | Grandmaster | UZB | 2004 | 2780 | - | 0 | 0 | 10 | Male | Active |
| 5 | Sindarov, Javokhir | Grandmaster | UZB | 2005 | 2776 | - | +31 | 14 | 10 | Male | Active |
| 6 | Giri, Anish | Grandmaster | NED | 1994 | 2767 | - | +14 | 14 | 10 | Male | Active |
| 7 | Firouzja, Alireza | Grandmaster | FRA | 2003 | 2759 | - | 0 | 0 | 10 | Male | Active |
| 8 | Keymer, Vincent | Grandmaster | GER | 2004 | 2759 | - | -3 | 2 | 10 | Male | Active |
| 9 | So, Wesley | Grandmaster | USA | 1993 | 2754 | - | 0 | 0 | 10 | Male | Active |
| 10 | Wei, Yi | Grandmaster | CHN | 1999 | 2753 | - | -1 | 14 | 10 | Male | Active |
| 11 | Erigaisi Arjun | Grandmaster | IND | 2003 | 2751 | - | 0 | 0 | 10 | Male | Active |
| 12 | Anand, Viswanathan | Grandmaster | IND | 1969 | 2739 | - | -4 | 3 | 10 | Male | Active |
| 13 | Duda, Jan-Krzysztof | Grandmaster | POL | 1998 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 14 | Ding, Liren | Grandmaster | CHN | 1992 | 2738 | - | +4 | 5 | 10 | Male | Active |
| 15 | Van Foreest, Jorden | Grandmaster | NED | 1999 | 2735 | - | -1 | 3 | 10 | Male | Active |
| 16 | Praggnanandhaa R | Grandmaster | IND | 2005 | 2733 | - | -8 | 14 | 10 | Male | Active |
| 17 | Dominguez Perez, Leinier | Grandmaster | USA | 1983 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 18 | Gukesh D | Grandmaster | IND | 2006 | 2732 | - | 0 | 0 | 10 | Male | Active |
| 19 | Le, Quang Liem | Grandmaster | VIE | 1991 | 2731 | - | 0 | 0 | 10 | Male | Active |
| 20 | Nepomniachtchi, Ian | Grandmaster | RUS | 1990 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 21 | Rapport, Richard | Grandmaster | HUN | 1996 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 22 | Niemann, Hans Moke | Grandmaster | USA | 2003 | 2728 | - | 0 | 0 | 10 | Male | Active |
| 23 | Aronian, Levon | Grandmaster | USA | 1982 | 2724 | - | 0 | 0 | 10 | Male | Active |
| 24 | Nihal Sarin | Grandmaster | IND | 2004 | 2723 | - | 0 | 0 | 10 | Male | Active |
| 25 | Liang, Awonder | Grandmaster | USA | 2003 | 2718 | - | 0 | 0 | 10 | Male | Active |
| 26 | Mamedyarov, Shakhriyar | Grandmaster | AZE | 1985 | 2717 | - | +2 | 3 | 10 | Male | Active |
| 27 | Vachier-Lagrave, Maxime | Grandmaster | FRA | 1990 | 2717 | - | 0 | 0 | 10 | Male | Active |
| 28 | Tabatabaei, M. Amin | Grandmaster | IRI | 2001 | 2714 | - | +14 | 9 | 10 | Male | Active |
| 29 | Yu, Yangyi | Grandmaster | CHN | 1994 | 2714 | - | -3 | 6 | 10 | Male | Active |
| 30 | Andreikin, Dmitry | Grandmaster | FID | 1990 | 2710 | - | 0 | 0 | 10 | Male | Active |
| 31 | Maghsoodloo, Parham | Grandmaster | IRI | 2000 | 2710 | - | -10 | 3 | 10 | Male | Active |
| 32 | Erdogmus, Yagiz Kaan | Grandmaster | TUR | 2011 | 2708 | - | +21 | 8 | 10 | Male | Active |
| 33 | Vidit, Santosh Gujrathi | Grandmaster | IND | 1994 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 34 | Fedoseev, Vladimir | Grandmaster | SLO | 1995 | 2700 | - | -3 | 3 | 10 | Male | Active |
| 35 | Sevian, Samuel | Grandmaster | USA | 2000 | 2696 | - | 0 | 0 | 10 | Male | Active |
| 36 | Topalov, Veselin | Grandmaster | BUL | 1975 | 2695 | - | -22 | 6 | 10 | Male | Active |
| 37 | Bluebaum, Matthias | Grandmaster | GER | 1997 | 2694 | - | -1 | 17 | 10 | Male | Active |
| 38 | Aravindh, Chithambaram VR. | Grandmaster | IND | 1999 | 2692 | - | -1 | 3 | 10 | Male | Active |
| 39 | Radjabov, Teimour | Grandmaster | AZE | 1987 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 40 | Yakubboev, Nodirbek | Grandmaster | UZB | 2002 | 2689 | - | 0 | 0 | 10 | Male | Active |
| 41 | Esipenko, Andrey | Grandmaster | RUS | 2002 | 2684 | - | -14 | 14 | 10 | Male | Active |
| 42 | Wang, Hao | Grandmaster | CHN | 1989 | 2684 | - | 0 | 0 | 10 | Male | Active |
| 43 | Svidler, Peter | Grandmaster | FID | 1976 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 44 | Harikrishna, Pentala | Grandmaster | IND | 1986 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 45 | Leko, Peter | Grandmaster | HUN | 1979 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 46 | Eljanov, Pavel | Grandmaster | UKR | 1983 | 2674 | - | -8 | 13 | 10 | Male | Active |
| 47 | Kovalenko, Igor | Grandmaster | UKR | 1988 | 2672 | - | -13 | 20 | 10 | Male | Active |
| 48 | Vitiugov, Nikita | Grandmaster | ENG | 1987 | 2666 | - | -1 | 3 | 10 | Male | Active |
| 49 | Howell, David W L | Grandmaster | ENG | 1990 | 2665 | - | 0 | 0 | 10 | Male | Active |
| 50 | Kasimdzhanov, Rustam | Grandmaster | UZB | 1979 | 2665 | - | +3 | 3 | 10 | Male | Active |
| 51 | Suleymanli, Aydin | Grandmaster | AZE | 2005 | 2665 | - | +12 | 11 | 10 | Male | Active |
| 52 | Sarana, Alexey | Grandmaster | SRB | 2000 | 2664 | - | +6 | 3 | 10 | Male | Active |
| 53 | Grandelius, Nils | Grandmaster | SWE | 1993 | 2662 | - | 0 | 0 | 10 | Male | Active |
| 54 | Bu, Xiangzhi | Grandmaster | CHN | 1985 | 2661 | - | -5 | 7 | 10 | Male | Active |
| 55 | Anton Guijarro, David | Grandmaster | ESP | 1995 | 2657 | - | +1 | 11 | 10 | Male | Active |
| 56 | Christiansen, Johan-Sebastian | Grandmaster | NOR | 1998 | 2657 | - | 0 | 0 | 10 | Male | Active |
| 57 | Pranav, V | Grandmaster | IND | 2006 | 2657 | - | 0 | 0 | 10 | Male | Active |
| 58 | Saric, Ivan | Grandmaster | CRO | 1990 | 2657 | - | +3 | 9 | 10 | Male | Active |
| 59 | Alekseenko, Kirill | Grandmaster | AUT | 1997 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 60 | Xiong, Jeffery | Grandmaster | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 61 | Dubov, Daniil | Grandmaster | RUS | 1996 | 2654 | - | 0 | 0 | 10 | Male | Active |
| 62 | Inarkiev, Ernesto | Grandmaster | RUS | 1985 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 63 | Morozevich, Alexander | Grandmaster | RUS | 1977 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 64 | Robson, Ray | Grandmaster | USA | 1994 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 65 | Deac, Bogdan-Daniel | Grandmaster | ROU | 2001 | 2650 | - | -5 | 20 | 10 | Male | Active |
| 66 | Martinez Alcantara, Jose Eduardo | Grandmaster | MEX | 1999 | 2650 | - | +4 | 9 | 10 | Male | Active |
| 67 | Murzin, Volodar | Grandmaster | FID | 2006 | 2650 | - | -5 | 12 | 10 | Male | Active |
| 68 | Wojtaszek, Radoslaw | Grandmaster | POL | 1987 | 2650 | - | -12 | 9 | 10 | Male | Active |
| 69 | Karthikeyan, Murali | Grandmaster | IND | 1999 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 70 | Safarli, Eltaj | Grandmaster | AZE | 1992 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 71 | Shankland, Sam | Grandmaster | USA | 1991 | 2647 | - | -4 | 9 | 10 | Male | Active |
| 72 | Donchenko, Alexander | Grandmaster | GER | 1998 | 2645 | - | +3 | 14 | 10 | Male | Active |
| 73 | Svane, Frederik | Grandmaster | GER | 2004 | 2645 | - | +5 | 3 | 10 | Male | Active |
| 74 | Chigaev, Maksim | Grandmaster | ESP | 1996 | 2644 | - | -3 | 1 | 10 | Male | Active |
| 75 | Sargsyan, Shant | Grandmaster | ARM | 2002 | 2644 | - | -3 | 11 | 10 | Male | Active |
| 76 | Vallejo Pons, Francisco | Grandmaster | ESP | 1982 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 77 | Oparin, Grigoriy | Grandmaster | USA | 1997 | 2643 | - | 0 | 0 | 10 | Male | Active |
| 78 | Artemiev, Vladislav | Grandmaster | RUS | 1998 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 79 | Grischuk, Alexander | Grandmaster | RUS | 1983 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 80 | Gurel, Ediz | Grandmaster | TUR | 2008 | 2641 | - | +6 | 11 | 10 | Male | Active |
| 81 | Tari, Aryan | Grandmaster | NOR | 1999 | 2641 | - | -1 | 12 | 10 | Male | Active |
| 82 | Salem, A.R. Saleh | Grandmaster | UAE | 1993 | 2640 | - | 0 | 0 | 10 | Male | Active |
| 83 | Maroroa Jones, Gawain C B | Grandmaster | ENG | 1987 | 2639 | - | 0 | 0 | 10 | Male | Active |
| 84 | Mishra, Abhimanyu | Grandmaster | USA | 2009 | 2638 | - | +15 | 17 | 10 | Male | Active |
| 85 | Ponomariov, Ruslan | Grandmaster | UKR | 1983 | 2638 | - | +2 | 3 | 10 | Male | Active |
| 86 | Sadhwani, Raunak | Grandmaster | IND | 2005 | 2638 | - | -4 | 9 | 10 | Male | Active |
| 87 | Aryan Chopra | Grandmaster | IND | 2001 | 2637 | - | 0 | 0 | 10 | Male | Active |
| 88 | Vokhidov, Shamsiddin | Grandmaster | UZB | 2002 | 2637 | - | -4 | 9 | 10 | Male | Active |
| 89 | Mamedov, Rauf | Grandmaster | AZE | 1988 | 2636 | - | 0 | 0 | 10 | Male | Active |
| 90 | Martirosyan, Haik M. | Grandmaster | ARM | 2000 | 2636 | - | +3 | 14 | 10 | Male | Active |
| 91 | Gelfand, Boris | Grandmaster | ISR | 1968 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 92 | Hakobyan, Aram | Grandmaster | ARM | 2001 | 2635 | - | +4 | 12 | 10 | Male | Active |
| 93 | Kollars, Dmitrij | Grandmaster | GER | 1999 | 2635 | - | +3 | 3 | 10 | Male | Active |
| 94 | Lu, Shanglei | Grandmaster | CHN | 1995 | 2635 | - | -7 | 15 | 10 | Male | Active |
| 95 | Theodorou, Nikolas | Grandmaster | GRE | 2000 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 96 | Woodward, Andy | Grandmaster | USA | 2010 | 2635 | - | 0 | 0 | 10 | Male | Active |
| 97 | Ivanchuk, Vasyl | Grandmaster | UKR | 1969 | 2634 | - | +13 | 32 | 10 | Male | Active |
| 98 | Nguyen, Thai Dai Van | Grandmaster | CZE | 2001 | 2633 | - | 0 | 0 | 10 | Male | Active |
| 99 | Pranesh M | Grandmaster | IND | 2006 | 2632 | - | 0 | 0 | 10 | Male | Active |
| 100 | Gledura, Benjamin | Grandmaster | HUN | 1999 | 2630 | - | +6 | 12 | 10 | Male | Active |
Joueurs affiches: 100 / 100